Beginning Fall of 2021 the BSBA in Economics will also be delivered online with required courses and elective courses available via asynchronous and synchronous means. Principles of Economics and other prerequisite classes to junior and senior courses are available online now.
The Master of Arts (MA) in Economics equips students with the knowledge and skills to conduct applied economic analysis in public and private organizations. The MA in Economics is a STEM (Science, Technology, Engineering and Mathematics) designated program as it equips students with the analytical skills to identify, gather, and analyze disparate sources of data. Further STEM status allows international students to apply for a two year OPT extension in addition to the standard 12 months for students on an F1 visa.
3-Year Timeline for BSBA in Economics Courses
Fall 2021 | Spring 2022 |
305 - Intermediate Macroeconomics (Online) | 304 - Intermediate Microeconomics (Online) |
495 - New Causality Class (Traditional) | 400 - Research Methods in Economics (Traditional) |
431/531 - Money and Banking (Traditional) | 402 - Transportation Economics (WebEx) |
304 - Intermediate Microeconomics (Traditional) | 305 - Intermediate Macroeconomics (Traditional) |
435/535 - Health Economics: A Global Perspective (WebEx) | 407/507 - Labor Market Economics (Traditional) |
450 - International Economics (Traditional) | 450 - International Economics (Online) |
听 | 301 - Managerial Economics (WebEx) |
Fall 2022 | Spring 2023 |
305 - Intermediate Macroeconomics (Online) | 304 - Intermediate Microeconomics (Online) |
496 - New Causality Class (Online) | 400 - Research Methods in Economics (Online) |
304 - Intermediate Microeconomics (Traditional) | 402/502 - Transportation Economics (Traditional & WebEx) |
431/531 - Money and Banking (Traditional) | 450 - International Economics (Online) |
421/521 - Public Economics (WebEx) | 305 - Intermediate Macroeconomics (Traditional) |
450 - International Economics (Traditional) | 301 - Managerial Economics (WebEx) |
Fall 2023 | Spring 2024 |
305 - Intermediate Macroeconomics (Online) | 304 - Intermediate Microeconomics (Online) |
496 - New Causality Class (Online) | 400 - Research Methods in Economics (Online) |
304 - Intermediate Microeconomics (Traditional) | 435/535 - Health Economics: A Global Perspective (Online) |
445W/545 - Urban Economics (WebEx) | 450 - International Economics (Online) |
431/531 - Money and Banking (Traditional) | 305 - Intermediate Macroeconomics (Traditional) |
450 - International Economics (Traditional) 听 |
402/502 - Transportation Economics (WebEx) |
听 | 301 - Managerial Economics (WebEx) |
Fall 2021 | Spring 2022 |
305 - Intermediate Macroeconomics (Online) | 304 - Intermediate Microeconomics (Online) |
495 - New Causality Class (Traditional) | 400 - Research Methods in Economics (Traditional) |
431/531 - Money and Banking (Traditional) | 402 - Transportation Economics (WebEx) |
304 - Intermediate Microeconomics (Traditional) | 305 - Intermediate Macroeconomics (Traditional) |
435/535 - Health Economics: A Global Perspective (WebEx) | 407/507 - Labor Market Economics (Traditional) |
450 - International Economics (Traditional) | 450 - International Economics (Online) |
听 | 301 - Managerial Economics (WebEx) |
Fall 2022 | Spring 2023 |
305 - Intermediate Macroeconomics (Online) | 304 - Intermediate Microeconomics (Online) |
496 - New Causality Class (Online) | 400 - Research Methods in Economics (Online) |
304 - Intermediate Microeconomics (Traditional) | 402/502 - Transportation Economics (Traditional & WebEx) |
431/531 - Money and Banking (Traditional) | 450 - International Economics (Online) |
421/521 - Public Economics (WebEx) | 305 - Intermediate Macroeconomics (Traditional) |
450 - International Economics (Traditional) | 301 - Managerial Economics (WebEx) |
Fall 2023 | Spring 2024 |
305 - Intermediate Macroeconomics (Online) | 304 - Intermediate Microeconomics (Online) |
496 - New Causality Class (Online) | 400 - Research Methods in Economics (Online) |
304 - Intermediate Microeconomics (Traditional) | 435/535 - Health Economics: A Global Perspective (Online) |
445W/545 - Urban Economics (WebEx) | 450 - International Economics (Online) |
431/531 - Money and Banking (Traditional) | 305 - Intermediate Macroeconomics (Traditional) |
450 - International Economics (Traditional) 听 |
402/502 - Transportation Economics (WebEx) |
听 | 301 - Managerial Economics (WebEx) |
Frequently Asked Questions
Economics is the study of how societies use their limited resources to produce wealth, and how the distribution of the wealth among their members is determined. This very broad field covers topics ranging from the causes of inflation and unemployment to the behavior of individual households and businesses. Knowledge of economics helps households and businesses understand how economic events will affect them, how they can best react to these events, and how to assess government economic policies.
Economics graduates are considered generalists who are well trained in analytical thinking. Many employers find such graduates valuable because they are good at problem-solving, they are adaptable to rapidly changing business environments and they are trainable. Employers know these workers can quickly learn on the job the specific skills they need.
Majoring in economics is therefore a springboard to a very wide variety of careers, not only in business, but also in government agencies and not-for-profit organizations. For example, recent 香港六合彩资料 economics graduates have found career positions with Federal Express, Jackson-Hewitt Tax Service and the U.S. Department of Labor. Economics is an extremely versatile major.
Yes. If you major in economics and follow the Bachelor of Arts curriculum, you can fit in a minor or a second major in any subject, business or nonbusiness, often with little or no increase in the total number of courses required for graduation. If you follow the Bachelor of Science in Business Administration curriculum, you can also get a minor or a second major in any subject, sometimes with only a few additional courses beyond the number required for graduation without a minor or second major.
A major in economics is excellent preparation for graduate study toward master's and doctoral degrees in economics, urban studies, international studies, marine affairs and other fields. Even many law schools encourage prospective students to consider majoring in economics as undergraduates.
Here in the Strome College of Business, we offer master's degrees in Economics, Business Administration, Public Administration, and Urban Studies. We also offer a Ph.D. in Business Administration and a Ph.D. in Urban Services.
Beginning Fall of 2021 the BSBA in Economics will also be delivered online with required courses and elective courses available via asynchronous and synchronous means. Principles of Economics and other prerequisite classes to junior and senior courses are available online now.
Certainly. Any student at 香港六合彩资料 can minor in economics. In fact, minoring in economics is one way to fulfill the university's upper-level general education requirement. And it can add balance to your resume, enhancing your qualifications in the eyes of prospective employers. The minor requires that you take our two courses in principles of economics plus any four 300- or 400-level economics courses of your choice. These courses can often satisfy other requirements, too, with no increase in the total number of courses needed to graduate.