It will take several months to carefully and methodically migrate all EVMS workstations and Outlook mailboxes. We are currently working our way through Administrative departments. Up next will be Research and Clinical offices, followed by Community Faculty and other Affiliates. Each department will receive plenty of notice before their workstations and mailboxes are migrated.
This schedule is updated weekly as we plan each new wave of migrations.
Dates | Department |
April 30 - July 22 | IT |
May 20-30 | Auxiliary & Maintenance |
May 28-31 | Materials Management聽 |
June 3-10 | Human Resources |
June 10-24 | Financial Services聽 |
June 13 - July 8 | Foundation Administration |
Jun 10-20 | Office of Business Management |
July 9-10 | Internal Audit |
July 15-18 | Environmental Health & Safety |
July 18-29 | Diversity & Inclusion |
July 23 - August 15 | Development |
July 23 - September 5 | Faculty Affairs & Prof Dev |
August 12-13 | Risk Management |
August 19-20 | Occupational Health |
August 19-22 | Continuing Medical Education (CME) |
August 20-30 | Admissions |
August 20-27 | Office of General Counsel |
August 28 - September 5 | EVMS Online / Instructional Design & Technology |
September 3-11 | Graduate Medical Education |
September 4 - October 10 | School of Health Professions |
September 19-26 | Registrar |
October 7-24 | Office of Education |
October 30 - November 13 | Center for Pediatric Research (CPR) |
November 12 - December 9 | Minus 9 to 5 |
November 18-21 | Financial Aid |
November 19-20 | Brock Institute |
November 20 - December 5 | Sentara Center for Simulation and Immersive Learning (SCSIL) |
November 21 - December 2 | Rise |
December 3-4 | Office of the President |
More dates to come